Due Wednesday, Feb. 24th
Now that you have a group, figure out the top three presentation topics your group would like to take a further look at. Possible topics are:
1. News and political contents
2. Violent contents or sexual contents(ex. violent cartoons, violent video games, sexual content in primetime tv shows)
3. Emotional contents: Children's fright reactions from TVs and films
4. Persuasive contents: TV commercials and print ads
5.Persuasive contents: Entertainment-Education and health campaigns such as PSAs
6. Stereotypical contents on gender and race
Wiki Group | Top 3 Presentation Topics | |
Group 1: Ryan Froats Phil Dugan Taylor Sevigny Caitlin Hughes | Effects: News and political contents | |
Group 2: Becca Haile Allie Barnard Megan Yawor Jen Citorik | Violent contents or sexual contents (ex. violent cartoons, violent video games, sexual content in primetime tv shows) | |
Group 3: Geeta, Danielle, Traci, Nick | Emotional Contents: Children's fright reactions from TVs and films | |
Group 4: RobertoGonzález Clapés Matthew Beebe Jessica Silbereisen Kayleigh Thompson | Persuasive contents: TV commercials and print ads | |
Group 6: Jeff Travers James Donovan Sam Turner Ryan Rudman Kelly Flaherty | Stereotypical contents on gender and race. | |
Matt Scibelli Pete Polhemus Tom Rofrano | Persuasive contents: Entertainment-Education and health campaigns such as PSAs |
Wiki Tip:
To add more rows to a table, put your cursor in the last row of the table and right-click with your mouse. Select "Add row" from the tool tips menu.